<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Habitat</title>
	<atom:link href="http://www.techhabitat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techhabitat.com</link>
	<description>Home of the latest technology news and reviews</description>
	<lastBuildDate>Fri, 14 Oct 2011 17:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Wins Case Against Samsung in Australia</title>
		<link>http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/</link>
		<comments>http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:17:41 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=325</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/AppleiPad2SamsungGalaxyTab100.jpg" class="alignright wp-post-image tfe" alt="iPad vs Galaxy Tab" title="iPad vs Galaxy Tab" /></a>In what appeared to be a deja vu to what happened in Germany a couple of months ago, it seems that Samsung&#8216;s Galaxy Tab 10.1 will not go on stores in Australia. This after the Federal Court of Australia handed down its decision on the case filed by Apple against Samsung. Apple took legal action [...]]]></description>
			<content:encoded><![CDATA[<p>In what appeared to be a deja vu to what happened in <strong>Germany</strong> a couple of months ago, it seems that <strong>Samsung</strong>&#8216;s <strong>Galaxy Tab 10.1</strong> will not go on stores in <strong>Australia</strong>. This after the Federal Court of Australia handed down its decision on the case filed by <strong>Apple</strong> against Samsung.</p>
<p>Apple took legal action against Samsung in Australia claiming that Samsung has copied Apple&#8217;s iPad technology in their Galaxy Tab 10.1 product. Apple claimed that Samsung has infringed their patent on the <strong>touchscreen technology</strong> in <strong>iPad</strong>.</p>
<p>&#8220;I am satisfied that it is appropriate to grant an interim injunction,&#8221; said <strong>Justice Annabelle Bennett</strong> but said the reasons for their decision is still to be given on Friday. Some analysts say that there is a pattern that is establishing where Apple will take a sweep to the cases it filed against Samsung from different locations around the world.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 370px"><img class=" " title="iPad vs Galaxy Tab" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/AppleiPad2SamsungGalaxyTab100.jpg" alt="iPad vs Galaxy Tab" width="360" height="270" /><p class="wp-caption-text">iPad vs Galaxy Tab</p></div>
<p>It can be remembered that Apple also won same case against Samsung in Germany and that Galaxy Tab 10.1 has been banned from sales in that country. Samsung disputed the claim and court battle continues not only in Germany but also in the United States where both parties filing infringement claims against each other.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Have iPhone Apps for Travellers</title>
		<link>http://www.techhabitat.com/must-have-iphone-apps-for-travellers/</link>
		<comments>http://www.techhabitat.com/must-have-iphone-apps-for-travellers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:00:21 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=321</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/must-have-iphone-apps-for-travellers/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/musthaveiphoneapp.jpg" class="alignright wp-post-image tfe" alt="iPhone Apps for Travellers " title="iPhone Apps for Travellers " /></a>If you are fond in travelling, there are apps for your iPhones that are of great value for your travels. Here are 3 of the must-have travel apps for iPhone. Skype You are on the other side of the world and you forgot to turn off the heater in your room. Before eveything will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are fond in travelling, there are apps for your <strong>iPhones</strong> that are of great value for your travels. Here are 3 of the must-have <strong>travel apps for iPhone</strong>.</p>
<p><strong>Skype</strong><br />
You are on the other side of the world and you forgot to turn off the heater in your room. Before eveything will be scorched, you can contact a relative or your house-sitter to check if it is turned off before you left the house. <strong>Skype app</strong> is the cheapest way to do this and this comes handy if you have installed the app in your iPhone.</p>
<p><strong>World Customs</strong><br />
&#8220;When you&#8217;re in Rome, do as the Romans do&#8221; as the old saying says. So when you are in a specific place, you should know the do&#8217;s and dont&#8217;s in their customs. Do you know that there are places in the world where you are not allowed to burp after a good meal?</p>
<p>The app called <strong>World Customs</strong> allows you to browse different cultural customs so that you can fit in wherever you go in different parts of the world.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 370px"><img class=" " title="iPhone Apps for Travellers " src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/musthaveiphoneapp.jpg" alt="iPhone Apps for Travellers " width="360" height="210" /><p class="wp-caption-text">iPhone Apps for Travellers</p></div>
<p><strong>Next Flight</strong><br />
You are in your way to the airport then all of a sudden you noticed that your youngest son is not in the car. You realized that he is left in the house and you make a u-turn to get him so he will not have the &#8220;Home Alone&#8221; adventures. After you fetched him and arrive at the airport, you are already very late and of course, you missed your flight!</p>
<p>There&#8217;s nothing you can do but to wait for the next flight. Thanks to <strong>Next Flight app</strong>, you can then browse the schedule for the next flight available in that airport through your iPhone. Next Flight tracks more or less 4,300 airports and 1,100 airlines so there is no reason you will miss the next flight again.</p>
<p>Planning for your next travel? Then install those apps now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/must-have-iphone-apps-for-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Suspends 93,000 Online Accounts</title>
		<link>http://www.techhabitat.com/sony-suspends-93000-online-accounts/</link>
		<comments>http://www.techhabitat.com/sony-suspends-93000-online-accounts/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:51:16 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=318</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/sony-suspends-93000-online-accounts/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/logo-sony.gif" class="alignright wp-post-image tfe" alt="Sony " title="Sony " /></a>Sony announced on Wednesday that it suspended more or less 93,000 accounts on it&#8217;s online network after detecting new breach in their network security. According to their official statement, they have detected a large amount of sign-in attempts after what they call a massive data breach. The sign-in attempts happened between October 7 and 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sony</strong> announced on Wednesday that it <strong>suspended more or less 93,000 accounts</strong> on it&#8217;s online network after detecting new breach in their network security. According to their official statement, they have detected a large amount of sign-in attempts after what they call a massive data breach.</p>
<p>The sign-in attempts happened between October 7 and 10 for about 93,000 accounts on its <strong>PlayStation Network</strong>, <strong>Sony Entertainment Network</strong> and<strong> Sony Online Entertainment services</strong>. They however assured the public that the accounts involved are all safe and no data has been compromised.</p>
<p>As precautionary measure, Sony has temporarily locked those accounts and are now investigating up to what extent are the results of the unauthorised activities. They are also going to notify those account holders and they will be advised to reset their passwords.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 303px"><img class=" " title="Sony " src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/logo-sony.gif" alt="Sony " width="293" height="203" /><p class="wp-caption-text">Sony</p></div>
<p>&nbsp;<br />
It can be remembered that some months ago, Sony was again a victim of another attack that compromised more than 100 million online accounts that even temporarily halted the operation of its PlayStation Network and Qriocity music services. This latest attack means further damage to the reputation of Sony when it comes to the credibility of the security of their network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/sony-suspends-93000-online-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App for iPad</title>
		<link>http://www.techhabitat.com/facebook-app-for-ipad/</link>
		<comments>http://www.techhabitat.com/facebook-app-for-ipad/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:31:48 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=315</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/facebook-app-for-ipad/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/facebook-ipad-app.jpg" class="alignright wp-post-image tfe" alt="Facebook App for iPad" title="Facebook App for iPad" /></a>It is a fact that millions of people converge in Facebook daily. They go there to connect to their friends and relatives and also to share information. But when the iPad was released by Apple, many were wondering why there is no Facebook app officialy released from Facebook themselves. Because of that, there are a [...]]]></description>
			<content:encoded><![CDATA[<p>It is a fact that millions of people converge in <strong>Facebook</strong> daily. They go there to connect to their friends and relatives and also to share information. But when the <strong>iPad</strong> was released by <strong>Apple</strong>, many were wondering why there is no Facebook app officialy released from Facebook themselves.</p>
<p>Because of that, there are a lot of third party app developers who made money in developing their own apps that present Facebook data. In fact, they made a lot of money selling their <strong>Facebook apps</strong> to millions of iPad users.</p>
<p>But just recently, Facebook has announced that they have finally released their own iPad app. This is the upgraded version of the<strong> iPhone Facebook app</strong> that has been redesigned to fill out the larger screen on the iPad.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 310px"><img title="Facebook App for iPad" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/facebook-ipad-app.jpg" alt="Facebook App for iPad" width="300" height="225" /><p class="wp-caption-text">Facebook App for iPad</p></div>
<p>It took them more than a year to release the Facebook app for iPad which made some people to wonder but according to <strong>Bret Taylor</strong>, Facebook&#8217;s chief technology officer, &#8220;We&#8217;re releasing it now because it&#8217;s done&#8221;.</p>
<p>The Facebook app for iPad is by the way FREE just like it&#8217;s iPhone predecessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/facebook-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 7.7 Tablet: The First Super AMOLED-Screened Tablet</title>
		<link>http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/</link>
		<comments>http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:24:14 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=309</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/Samsung_Galaxy_Tab_77.jpg" class="alignright wp-post-image tfe" alt="Samsung Galaxy Tab 7.7" title="Samsung Galaxy Tab 7.7" /></a>Included in the list of best gadgets presented during the IFA 2011, Samsung Galaxy Tab 7.7 Tablet is the first super AMOLED-screened tablet that offers magnificent features and functionalities to users. It is considered the mini sibling of the Samsung Galaxy Tab 10.1 making it the most remarkable tablet developed by Samsung. Samsung Galaxy Tab [...]]]></description>
			<content:encoded><![CDATA[<p>Included in the list of best gadgets presented during the IFA 2011, <strong>Samsung Galaxy Tab 7.7 Tablet</strong> is the first super <strong>AMOLED-screened</strong> tablet that offers magnificent features and functionalities to users. It is considered the mini sibling of the<strong> Samsung Galaxy Tab 10.1</strong> making it the most remarkable tablet developed by <strong>Samsung</strong>.</p>
<p><strong>Samsung Galaxy Tab 7.7</strong> is equipped with high-end devices and technologies that boost its functionality making it the ideal thing for work and entertainment utility. It has a dimension of 196.7 x 133 x 7.9 mm and weighs 335 grams. It comes with a <strong>Super AMOLED Plus</strong> capacitive touch-screen display (16M colors) on a 1280 x 800 resolution.</p>
<p>Display features also include Accelerometer sensor for User Interface auto-rotate, multi-touch input method, 3-axisgyro sensor and TouchWiz UX UI. <strong>Samsung Galaxy Tab 7.7</strong> uses the Dual-Core 1.4 GHz ARM Cortex-A9-based processor, Mali-400MP GPU, Exynos chipset with an <strong>Android 3.2</strong> (<strong>Honeycomb</strong>) operating system. Internal memory comes with 1GB RAM with optional storage of 16 GB, 32 GB and 64 GB. It also includes a microSD card slot (for up to 32 GB).</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 469px"><img class=" " title="Samsung Galaxy Tab 7.7" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/Samsung_Galaxy_Tab_77.jpg" alt="Samsung Galaxy Tab 7.7" width="459" height="245" /><p class="wp-caption-text">Samsung Galaxy Tab 7.7</p></div>
<p>&nbsp;</p>
<p>It uses a standard Lithium Polymer 5 100mAh battery that ensures long hours of usage. More of its interesting features include the following:</p>
<ul>
<li>Loudspeaker</li>
<li>3.5mm input jack</li>
<li>Unlimited phonebook and call entries</li>
<li>Wi-Fi connectivity</li>
<li>Bluetooth connectivity</li>
<li>Infrared</li>
<li>USB 2.0 port</li>
<li>3.15 MP camera with autofocus and LED flash on a 2048 x 1536 pixels resolution</li>
<li>Geo-tagging</li>
<li>Video capture (720 P at 30fps)</li>
<li>Messaging: Email, IM, RSS and Push mail</li>
<li>Browser supports HTML</li>
<li>Games</li>
<li>Digital Compass</li>
<li>Organizer: calendar and clock</li>
<li>Video player supports MP4, DivX/Xvid/H.264/H.263</li>
<li>Music/audio player supports MP3, WAV, eAAC+/OGG</li>
<li>Image and video editor</li>
<li>Google Search, Gmail, G-talk, G-maps and Picasa management</li>
<li>Voice memo</li>
<li>Quickoffice HD editor and viewer</li>
<li>TV-out</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet P: Boasting Sony’s Dual-Screen Honeycomb Tablet</title>
		<link>http://www.techhabitat.com/sony-tablet-p-boasting-sony%e2%80%99s-dual-screen-honeycomb-tablet/</link>
		<comments>http://www.techhabitat.com/sony-tablet-p-boasting-sony%e2%80%99s-dual-screen-honeycomb-tablet/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:10:42 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Tablet]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=305</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/sony-tablet-p-boasting-sony%e2%80%99s-dual-screen-honeycomb-tablet/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/sony-tablet-p.jpg" class="alignright wp-post-image tfe" alt="Sony Tablet P" title="Sony Tablet P" /></a>Together with the Tablet S, Sony Tablet P was also launched during the IFA 2011. It is manufactured boasting Sony’s dual-screen Honeycomb tablet that offers magnificent features. It has a unique design which can be folded like a clam shell and displays two different screens separately. It can also be combined into one larger screen [...]]]></description>
			<content:encoded><![CDATA[<p>Together with the <strong>Tablet S</strong>, <strong>Sony Tablet P</strong> was also launched during the IFA 2011. It is manufactured boasting Sony’s dual-screen <strong>Honeycomb</strong> tablet that offers magnificent features. It has a unique design which can be folded like a clam shell and displays two different screens separately.</p>
<p>It can also be combined into one larger screen display for the convenience of the user. Moreover, it does several functionalities which make it an ideal tablet for everyone.</p>
<p>Sony Tablet P is somewhat inspired from <strong>Kyocera Echo</strong> because of its dual-screen display feature. It comes with two 5.5 inches multi-touch, light sensor touch screen displays with each having a resolution of 1024 x 480 pixels. With its clamshell design, Tablet P measures 7.09 x 6.22 x 0.55 inches and weighs 372 grams.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 550px"><img title="Sony Tablet P" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/sony-tablet-p.jpg" alt="Sony Tablet P" width="540" height="334" /><p class="wp-caption-text">Sony Tablet P</p></div>
<p>&nbsp;</p>
<p>Tablet P has a physical size of 5.50 inches (folded). It uses an Android (3.2) operating system with a 1000 MHz Dual-Core, NVIDIA Tegra 2 processor. It also comes with an integrated 4096 MB memory with an SD/SDHC card slot that can expand for a maximum of 32 GB. Tablet P uses a 3080 mAh battery that ensures long hours of use. More of its features include the following:</p>
<ul>
<li>5 megapixel camera</li>
<li>Video capture</li>
<li>Video calling</li>
<li>Additional 0.3 megapixel VGA</li>
<li>Music player that can support MP3, AAC, FLAC, WMA, WAV, OGG and MIDI files</li>
<li>Video player that supports MPEG4, H.263, H.264, WMV</li>
<li>YouTube Player</li>
<li>Internet browsing that can support HTML, XHTML and Flash</li>
<li>GPS navigation</li>
<li>Phonebook with capacity depending on tablet memory</li>
<li>Bluetooth connectivity</li>
<li>Wi-Fi connectivity (802.11b, 802.11g, 802.11n)</li>
<li>USB 2.0 port</li>
<li>3.5mm headphone connector</li>
<li>DLNA functionality</li>
</ul>
<p>Apart from its impressive design, Sony Tablet P is one of the most anticipated gadgets that guarantee quality, value and performance. It is expected to be released on the third quarter of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/sony-tablet-p-boasting-sony%e2%80%99s-dual-screen-honeycomb-tablet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S: Sporting Fantastic Tablet Design</title>
		<link>http://www.techhabitat.com/sony-tablet-s-sporting-fantastic-tablet-design/</link>
		<comments>http://www.techhabitat.com/sony-tablet-s-sporting-fantastic-tablet-design/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:00:19 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Tablet]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=302</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/sony-tablet-s-sporting-fantastic-tablet-design/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/SonyTabletS.jpg" class="alignright wp-post-image tfe" alt="Sony Tablet S" title="Sony Tablet S" /></a>Along with the popular electronic gadget manufacturers who presented their latest product during the IFA 2011, Sony presented their new Sony Tablet S sporting fantastic tablet design. It is off for release in UK for the month of September and the Wi-Fi/3G model will be released on November 2011. The company looks forward in developing [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the popular electronic gadget manufacturers who presented their latest product during the IFA 2011, <strong>Sony</strong> presented their new<strong> Sony Tablet S</strong> sporting fantastic tablet design. It is off for release in UK for the month of September and the Wi-Fi/3G model will be released on November 2011.</p>
<p>The company looks forward in developing a tablet that can serve as an effective entertainment core that can interact with other Sony devices like the <strong>Sony Bravia TV</strong> from which contents can be shared. The Tablet S can also be considered a <strong>PlayStation-certified tablet</strong>.</p>
<p><strong> Sony Tablet S</strong> comes with an impressively sleek design that makes it ultra-lightweight. It offers a lot of interesting features for the users. Tablet S measures 9.5 x 6.86 x 0.40 inches and weighs 598 grams. Display features include multi-touch, light sensor 9.4 inches touch screen display with a resolution of 1280 x 800 pixels. It uses an Android (3.1) Honeycomb operating system with a Dual Core – NVIDIA Tegra 2 (1000 MHz) processor that guarantees powerful tablet performance.</p>
<div class="wp-caption aligncenter" style="width: 514px"><img title="Sony Tablet S" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/SonyTabletS.jpg" alt="Sony Tablet S" width="504" height="362" /><p class="wp-caption-text">Sony Tablet S</p></div>
<p>It is equipped with a 5 megapixel camera that supports video capture and video calling. Tablet S is equipped with a built-in 32 768 MB memory and an SD/SDHC slot with a maximum card capacity of 32 GB. More of its features include the following:</p>
<ul>
<li>Music Player that supports MP3, AAC, FLAC, WMA, WAV, OGG and MIDI</li>
<li>Video Playback that supports MPEG4, H.263, H.264 and WMV</li>
<li>YouTube Player</li>
<li>Internet Browsing that supports HTML, XHTML and Flash</li>
<li>E-mail</li>
<li>Calendar</li>
<li>Calculator</li>
<li>Alarms</li>
<li>Bluetooth 2.1</li>
<li>Wi-Fi connectivity</li>
<li>Infrared Port</li>
<li>USB 2.0</li>
<li>DLNA functionality</li>
<li>Accelerometer</li>
<li>Gyroscope</li>
<li>Compass</li>
</ul>
<p>Among the series of high-end tablets, Sony Tablet S is definitely one of the most functional gadgets on the market that truly worth a cost. It is also available in 16 GB model good enough for price-conscious consumers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/sony-tablet-s-sporting-fantastic-tablet-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege Z830: Toshiba’s First Ultrabook</title>
		<link>http://www.techhabitat.com/toshiba-portege-z830-toshiba%e2%80%99s-first-ultrabook/</link>
		<comments>http://www.techhabitat.com/toshiba-portege-z830-toshiba%e2%80%99s-first-ultrabook/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:55:14 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MacBook Air]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Portege z830]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=299</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/toshiba-portege-z830-toshiba%e2%80%99s-first-ultrabook/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/toshiba-portege-z830.jpg" class="alignright wp-post-image tfe" alt="Toshiba Portege z380" title="Toshiba Portege z380" /></a>Despite the catastrophic earthquakes and waves in Japan, Toshiba is still able to keep its promising performance in the industry of electronics. Included in the top 5 most outstanding computer vendor of the world, the company dwells excellently competing with the other huge brands from which Toshiba was able to participate in the 2011 IFA [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the catastrophic earthquakes and waves in Japan, <strong>Toshiba</strong> is still able to keep its promising performance in the industry of electronics. Included in the top 5 most outstanding computer vendor of the world, the company dwells excellently competing with the other huge brands from which Toshiba was able to participate in the <strong>2011 IFA show</strong> presenting its high-end gadgets and <strong>Toshiba Portege Z830</strong> is just one of its products that are being exhibited on the show.</p>
<p>From the successful release of <strong>Apple’s Macbook Air</strong>, several sleek designed notebooks and laptops from various brands are coming to compete and hit the market. <strong>Portege Z830</strong> is Toshiba’s first Ultrabook that offers a lot of new interesting features. The Ultrabookk comes with a 13.3 inches LED backlit display at a resolution of 1366 x 768 pixels. It is designed sleek and light which is only about 0.63 inch thick and weighs only 2.5 pounds. The device can be equipped with Intel’s Core i series processors such as the i3, i5 and i7 processors. It includes 128 SSD or 256 SSD (optional) and an Onboard Intel HD 3000 graphics. Portege Z830 is manufacture with a Magnesium alloy chassis on a Honeycomb structure with a Backlit Spill-resistant keyboard that ensures flexibility and durability. It has a built-in 1.3MP web camera and an optional fingerprint reader. Some of its ports include two USB 2.0 ports, 1 USB 3.0, HDMI and VGA port.</p>
<div class="wp-caption aligncenter" style="width: 522px"><img class=" " title="Toshiba Portege z380" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/toshiba-portege-z830.jpg" alt="Toshiba Portege z380" width="512" height="554" /><p class="wp-caption-text">The Toshiba Portege z380</p></div>
<p>The Toshiba Portege Z380 is targeted to be released November this year with a disclosed price of $1000 which is a lot cheaper compared to other Utrabooks. Its design is really attractive adding up its lightweight feature that enhances its portability making it very convenient to use anywhere. Well, comparing Portege Z830 to Acer’s and Lenovo’s Ultrabooks, the price alone is more appealing as it comes $50 to $100 less than other brands. Therefore, getting the Portege is a wise choice without sacrificing quality, utility and value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/toshiba-portege-z830-toshiba%e2%80%99s-first-ultrabook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba, Acer and Lenovo Exhibits their Ultrabooks at IFA 2011</title>
		<link>http://www.techhabitat.com/toshiba-acer-and-lenovo-exhibits-their-ultrabooks-at-ifa-2011/</link>
		<comments>http://www.techhabitat.com/toshiba-acer-and-lenovo-exhibits-their-ultrabooks-at-ifa-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:40:55 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[Lenovo IdeaPad]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Portege z830]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=296</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/toshiba-acer-and-lenovo-exhibits-their-ultrabooks-at-ifa-2011/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/toshiba-portege-z830.jpg" class="alignright wp-post-image tfe" alt="Toshiba Portege z380" title="Toshiba Portege z380" /></a>IFA 2011 is held in Berlin. It is a global trade show for home appliances and consumer electronics participated by various electronic companies and tech giants. Participating companies are given opportunities to present their latest products with innovative functionalities showing extreme developments in the industry, trade and media. Given the chance, Toshiba, Acer and Lenovo [...]]]></description>
