<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Habitat</title>
	<atom:link href="http://www.techhabitat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techhabitat.com</link>
	<description>Home of the latest technology news and reviews</description>
	<lastBuildDate>Sat, 07 Apr 2012 02:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flachback Malware Invades Macs</title>
		<link>http://www.techhabitat.com/flachback-malware-invades-macs/</link>
		<comments>http://www.techhabitat.com/flachback-malware-invades-macs/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 02:31:26 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=349</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/flachback-malware-invades-macs/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/flachbackrottenapple.jpg" class="alignright wp-post-image tfe" alt="" title="Rotten Apple" /></a>The biggest threat to Apple&#8217;s Mac OS is currently wrecking havoc to more than 600,000 Macs all over the world. A Russian antivirus company says that the attack on Mac machines are widespread particularly in the United Sates and Canada. The infection is caused by the Trojan Horse named &#8220;Backdoor.Flashback.29&#8243; or shortly called &#8220;Flashback&#8221;. Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest threat to Apple&#8217;s Mac OS is currently wrecking havoc to more than 600,000 Macs all over the world. A Russian antivirus company says that the attack on Mac machines are widespread particularly in the United Sates and Canada. The infection is caused by the Trojan Horse named &#8220;Backdoor.Flashback.29&#8243; or shortly called &#8220;Flashback&#8221;.</p>
<p>Dr. Web, the Russian antivirus company that uncovered the attcks, initially reported around 550,000 infected Macs but later tweeted the number could reach to more than 600,000 machines. They detected attacks in the US, Canada, United Kingdom, Australia, France, GErmany, Spain, Italy, Mexico, Brazil and more countries although those countries not mentioned have a minimal number of users compromised.</p>
<p>The trojan could infect your Mac machine by unwittingly visiting infected websites. It is reported that there are millions of websites in Google&#8217;s SERP which contained the malicious code. There are a lot of mentions on the site dlink.com in many Apple forums.</p>
<div class="wp-caption aligncenter" style="width: 243px"><img title="Rotten Apple" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/flachbackrottenapple.jpg" alt="" width="233" height="246" /><p class="wp-caption-text">Malware Infected Apple?</p></div>
<p>This incident proves that even Mac&#8217;s are vulnerable to malwares just like this. This also proven that Apple&#8217;s pronouncement that they are &#8220;better than Windows&#8221; is becoming a non-issue as their Mac OS X has also fallen prey into malicious codes like the Flashback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/flachback-malware-invades-macs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III Release Set for the Olympics</title>
		<link>http://www.techhabitat.com/samsung-galaxy-s-iii-release-set-for-the-olympics/</link>
		<comments>http://www.techhabitat.com/samsung-galaxy-s-iii-release-set-for-the-olympics/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:56:11 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=346</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/samsung-galaxy-s-iii-release-set-for-the-olympics/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/samsunggalaxysiii.jpg" class="alignright wp-post-image tfe" alt="Samsung Galaxy SIII" title="Samsung Galaxy SIII" /></a>This April, it is not only the 2012 London Olympics is in the horizon. The Samsung Galaxy S III is said to be released alongside the month of the London Olympics. The Samsung galaxy series is said to be the best Android phone in the market today. This is the reason why Galaxy followers have [...]]]></description>
			<content:encoded><![CDATA[<p>This April, it is not only the <strong>2012 London Olympics</strong> is in the horizon. The<strong> Samsung Galaxy S III</strong> is said to be released alongside the month of the London Olympics. The Samsung galaxy series is said to be the best Android phone in the market today. This is the reason why Galaxy followers have doubled their excitement this coming April, 2012.</p>
<p>Although there are no official statement coming from Samsung themselves, reports about the release date are coming from reliable sources and the latest of this is from a report in <strong>ZDNet Korea</strong>. Samsung headquarters is situated in South Korea.</p>
<p>The date is said to have chosen to coincide with the 2012 Olympics since Samsung is one of the major sponsors of the said event. There will be a lot of marketing time for Galaxy S III and this will give the product a worldwide exposure.</p>
<div class="wp-caption aligncenter" style="width: 245px"><img title="Samsung Galaxy SIII" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/samsunggalaxysiii.jpg" alt="Samsung Galaxy SIII" width="235" height="167" /><p class="wp-caption-text">Samsung Galaxy SIII</p></div>
<p>Some of the leaks that came out about the Galazy S III is it&#8217;s 1.5GHz processor, 4.8 inch 1080p resolution display and an 8 megapixel camera. With those features alone, it is said that this gadget will give the upcoming iPhone 5 a stiff competition in the market. As of today, the Samsung Galaxy series is the closest rival of the iPhone series in the mobile phone market although there are many experts who are saying that the Galaxy series is much better compared to the iPhone.</p>
<p>Samsung is said to debut their gadget in a separate Samsung-hosted event in the first half of the year, closer to the commercial availability of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/samsung-galaxy-s-iii-release-set-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>There Will Be No iPad 3, iPad HD Will Be Shipping March 7!</title>
		<link>http://www.techhabitat.com/there-will-be-no-ipad-3-ipad-hd-will-be-shipping-march-7/</link>
		<comments>http://www.techhabitat.com/there-will-be-no-ipad-3-ipad-hd-will-be-shipping-march-7/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:17:54 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad HD]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=341</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/there-will-be-no-ipad-3-ipad-hd-will-be-shipping-march-7/"><img align="right" hspace="5" width="150" height="150" src="http://www.techhabitat.com/wp-content/uploads/2012/03/ipadhdipad3-150x150.jpg" class="alignright wp-post-image tfe" alt="iPad HD or iPad 3" title="iPad HD" /></a>There has been a lot of speculations on the next generation of Apple&#8217;s iPad product line. A lot of leaks has been featured in different websites and iPad fans are very much excited of the new features of the next generation of iPads. But unknown to many, there will be no iPad 3 that is [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of speculations on the next generation of Apple&#8217;s iPad product line. A lot of leaks has been featured in different websites and iPad fans are very much excited of the new features of the next generation of iPads.</p>
<p>But unknown to many, there will be no iPad 3 that is going to be realeased. That is, if we are going to believe what others are saying about the name of the next generation of iPads. They say it is called<strong> iPad HD</strong>. Appple is said to stop using the generation for the name of their products, at this instance, the iPad.</p>
<p>Instead, they are going to incorporate on the name the features and not the generation of the device. An example of this trend is the iPhone. They started with the iPhone 3G, with the 3G capability. Then 3GS for the enhanced SPEED and then the 4S with the latest feature SIRI.</p>
<div id="attachment_342" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.techhabitat.com/wp-content/uploads/2012/03/ipadhdipad3.jpg"><img class="size-medium wp-image-342" title="iPad HD" src="http://www.techhabitat.com/wp-content/uploads/2012/03/ipadhdipad3-300x229.jpg" alt="iPad HD or iPad 3" width="300" height="229" /></a><p class="wp-caption-text">iPad HD</p></div>
<p>The just today, there&#8217;s another leak that was revealed in some websites. This leak is about the external component of the iPad. It is said that iPad HD has the same size with the iPad 2 but iPad HD is a bit thicker.</p>
<p>What remains the same is the home button wherein one can&#8217;t just imagine an Apple mobile product without a home button. On the memory configurations, the iPad HD will be coming out with 16GB, 32GB and 64GB models just like the iPad 2.</p>
<p>Lastly, as some experts say the thickness of the iPad HD promises some new features that will surely exite the iPad fanatics. But all of these will be unveiled this coming March 7 when the iPad 3 or iPad HD will be available to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/there-will-be-no-ipad-3-ipad-hd-will-be-shipping-march-7/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Optimus Vu: In Between Smartphones and Tablets</title>
		<link>http://www.techhabitat.com/optimus-vu-in-between-smartphones-and-tablets/</link>
		<comments>http://www.techhabitat.com/optimus-vu-in-between-smartphones-and-tablets/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:22:15 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Optimus Vu]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=337</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/optimus-vu-in-between-smartphones-and-tablets/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/lg-optimus-vu.jpg" class="alignright wp-post-image tfe" alt="LG Optimus Vu" title="LG Optimus Vu" /></a>Apple and Samsung clearly dominates the smartphone and tablet markets. Still, there are some companies who are trying their luck and compete in the said market. But LG thinks otherwise. They go in between and their answer is Optimus Vu. During the Mobile World Congress 2012, LG announced their latest product named Optimus Vu which, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple and Samsung clearly dominates the smartphone and tablet markets. Still, there are some companies who are trying their luck and compete in the said market. But LG thinks otherwise. They go in between and their answer is <strong>Optimus Vu</strong>.</p>
<p>During the Mobile World Congress 2012, LG announced their latest product named Optimus Vu which, according to them, is in a new category since it is not a smartphone and it is not also a tablet. Many call it as the new hybrid category. It is too large to be a smartphone but small enough to be a tablet.</p>
<p>“It’s a product that is in between the two,” explained Daniel Hernandez, the group’s Europe marketing director.</p>
<p>The iPhone has a 3.5-inch display while the Optimu Vu sports a 5-inch screen. But is is still much smaller compared to an iPad which has a 9.56&#8243; X 7.47&#8243; dimension.</p>
<div class="wp-caption aligncenter" style="width: 460px"><img title="LG Optimus Vu" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/lg-optimus-vu.jpg" alt="LG Optimus Vu" width="450" height="327" /><p class="wp-caption-text">LG Optimus Vu</p></div>
<p>“We believe there is a market, because it is a product that is both a tablet and a smartphone,” Hernandez added.</p>
<p>LG Optimus Vu is run with Android 4.0 and it is said to be be tuned around the notion that it would be used with a pen. Another thing that awed the attendees during the event is the performance of the Optimus Vu compared to other smartphones. It is much faster compared to those smartphones in the said event.</p>
<p>The Optimus Vu is expected to hit the market towards the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/optimus-vu-in-between-smartphones-and-tablets/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Is Windows Dying?</title>
		<link>http://www.techhabitat.com/is-windows-dying/</link>
		<comments>http://www.techhabitat.com/is-windows-dying/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:53:09 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=333</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/is-windows-dying/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/windowslogo.png" class="alignright wp-post-image tfe" alt="" title="Windows" /></a>If we believe in statistics, Microsoft Windows is already in the verge of dying. But let us take a look at first during the old days when Windows was on top of the world. Undeniably, Windows is the killer program for Microsoft. One can even inter-use Microsoft to Windows. There were no real threat to [...]]]></description>
			<content:encoded><![CDATA[<p>If we believe in statistics, Microsoft Windows is already in the verge of dying. But let us take a look at first during the old days when Windows was on top of the world. Undeniably, Windows is the killer program for Microsoft. One can even inter-use Microsoft to Windows.</p>
<p>There were no real threat to the throne of Windows then. There came Apple with their own operating system. There also came Linux and other operating systems intended to compete with Windows.</p>
<p>But nothing came near the popularity of the Windows operating system. Then came the internet. With the popularity of the internet among the users, every company wanted to take part or make money with it. Applications were made for the internet and there were thousands of them appeared. But Windows is still there.</p>
<p style="text-align: center;"><img class="aligncenter" title="Windows" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/windowslogo.png" alt="" width="326" height="326" /></p>
<p>Then came the smartphone saga. Apple have their iPhone with iOS and they were successful with it. Google joined the meelee and they have their Android operating system in the open. Android was embraced by many smartphone manufacturers and they are very successful with it. Then Windows is left behind.</p>
<p>In the last quarter of 2011, Windows revenue dropped 6% compared to the same quarter the other year which saw them a revenue increase of 5%. All other departments in Microsoft are earning huge like the Entertainment and Devices Division (X-Box) with 15% revenue increase and Online Services Division (Bing) with 10% revenue increase.</p>
<p>Microsof is aware of this and they are putting some effort to recove in the Windows weakness. They are coming later this year with the latest Windows version the Windows 8 and they are hoping to cope up with it.</p>
<p>Is Windows really dying? Let us wait for Windows 8 and see how users are going to react with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/is-windows-dying/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Apple Wins Case Against Samsung in Australia</title>
		<link>http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/</link>
		<comments>http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:17:41 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=325</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/AppleiPad2SamsungGalaxyTab100.jpg" class="alignright wp-post-image tfe" alt="iPad vs Galaxy Tab" title="iPad vs Galaxy Tab" /></a>In what appeared to be a deja vu to what happened in Germany a couple of months ago, it seems that Samsung&#8216;s Galaxy Tab 10.1 will not go on stores in Australia. This after the Federal Court of Australia handed down its decision on the case filed by Apple against Samsung. Apple took legal action [...]]]></description>
			<content:encoded><![CDATA[<p>In what appeared to be a deja vu to what happened in <strong>Germany</strong> a couple of months ago, it seems that <strong>Samsung</strong>&#8216;s <strong>Galaxy Tab 10.1</strong> will not go on stores in <strong>Australia</strong>. This after the Federal Court of Australia handed down its decision on the case filed by <strong>Apple</strong> against Samsung.</p>
<p>Apple took legal action against Samsung in Australia claiming that Samsung has copied Apple&#8217;s iPad technology in their Galaxy Tab 10.1 product. Apple claimed that Samsung has infringed their patent on the <strong>touchscreen technology</strong> in <strong>iPad</strong>.</p>
<p>&#8220;I am satisfied that it is appropriate to grant an interim injunction,&#8221; said <strong>Justice Annabelle Bennett</strong> but said the reasons for their decision is still to be given on Friday. Some analysts say that there is a pattern that is establishing where Apple will take a sweep to the cases it filed against Samsung from different locations around the world.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 370px"><img class=" " title="iPad vs Galaxy Tab" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/AppleiPad2SamsungGalaxyTab100.jpg" alt="iPad vs Galaxy Tab" width="360" height="270" /><p class="wp-caption-text">iPad vs Galaxy Tab</p></div>
<p>It can be remembered that Apple also won same case against Samsung in Germany and that Galaxy Tab 10.1 has been banned from sales in that country. Samsung disputed the claim and court battle continues not only in Germany but also in the United States where both parties filing infringement claims against each other.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/apple-wins-case-against-samsung-in-australia/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Must Have iPhone Apps for Travellers</title>
		<link>http://www.techhabitat.com/must-have-iphone-apps-for-travellers/</link>
		<comments>http://www.techhabitat.com/must-have-iphone-apps-for-travellers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:00:21 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=321</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/must-have-iphone-apps-for-travellers/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/musthaveiphoneapp.jpg" class="alignright wp-post-image tfe" alt="iPhone Apps for Travellers " title="iPhone Apps for Travellers " /></a>If you are fond in travelling, there are apps for your iPhones that are of great value for your travels. Here are 3 of the must-have travel apps for iPhone. Skype You are on the other side of the world and you forgot to turn off the heater in your room. Before eveything will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are fond in travelling, there are apps for your <strong>iPhones</strong> that are of great value for your travels. Here are 3 of the must-have <strong>travel apps for iPhone</strong>.</p>
<p><strong>Skype</strong><br />
You are on the other side of the world and you forgot to turn off the heater in your room. Before eveything will be scorched, you can contact a relative or your house-sitter to check if it is turned off before you left the house. <strong>Skype app</strong> is the cheapest way to do this and this comes handy if you have installed the app in your iPhone.</p>
<p><strong>World Customs</strong><br />
&#8220;When you&#8217;re in Rome, do as the Romans do&#8221; as the old saying says. So when you are in a specific place, you should know the do&#8217;s and dont&#8217;s in their customs. Do you know that there are places in the world where you are not allowed to burp after a good meal?</p>
<p>The app called <strong>World Customs</strong> allows you to browse different cultural customs so that you can fit in wherever you go in different parts of the world.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 370px"><img class=" " title="iPhone Apps for Travellers " src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/musthaveiphoneapp.jpg" alt="iPhone Apps for Travellers " width="360" height="210" /><p class="wp-caption-text">iPhone Apps for Travellers</p></div>
<p><strong>Next Flight</strong><br />
You are in your way to the airport then all of a sudden you noticed that your youngest son is not in the car. You realized that he is left in the house and you make a u-turn to get him so he will not have the &#8220;Home Alone&#8221; adventures. After you fetched him and arrive at the airport, you are already very late and of course, you missed your flight!</p>
<p>There&#8217;s nothing you can do but to wait for the next flight. Thanks to <strong>Next Flight app</strong>, you can then browse the schedule for the next flight available in that airport through your iPhone. Next Flight tracks more or less 4,300 airports and 1,100 airlines so there is no reason you will miss the next flight again.</p>
<p>Planning for your next travel? Then install those apps now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/must-have-iphone-apps-for-travellers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sony Suspends 93,000 Online Accounts</title>
		<link>http://www.techhabitat.com/sony-suspends-93000-online-accounts/</link>
		<comments>http://www.techhabitat.com/sony-suspends-93000-online-accounts/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:51:16 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=318</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/sony-suspends-93000-online-accounts/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/logo-sony.gif" class="alignright wp-post-image tfe" alt="Sony " title="Sony " /></a>Sony announced on Wednesday that it suspended more or less 93,000 accounts on it&#8217;s online network after detecting new breach in their network security. According to their official statement, they have detected a large amount of sign-in attempts after what they call a massive data breach. The sign-in attempts happened between October 7 and 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sony</strong> announced on Wednesday that it <strong>suspended more or less 93,000 accounts</strong> on it&#8217;s online network after detecting new breach in their network security. According to their official statement, they have detected a large amount of sign-in attempts after what they call a massive data breach.</p>
<p>The sign-in attempts happened between October 7 and 10 for about 93,000 accounts on its <strong>PlayStation Network</strong>, <strong>Sony Entertainment Network</strong> and<strong> Sony Online Entertainment services</strong>. They however assured the public that the accounts involved are all safe and no data has been compromised.</p>
<p>As precautionary measure, Sony has temporarily locked those accounts and are now investigating up to what extent are the results of the unauthorised activities. They are also going to notify those account holders and they will be advised to reset their passwords.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 303px"><img class=" " title="Sony " src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/logo-sony.gif" alt="Sony " width="293" height="203" /><p class="wp-caption-text">Sony</p></div>
<p>&nbsp;<br />
It can be remembered that some months ago, Sony was again a victim of another attack that compromised more than 100 million online accounts that even temporarily halted the operation of its PlayStation Network and Qriocity music services. This latest attack means further damage to the reputation of Sony when it comes to the credibility of the security of their network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/sony-suspends-93000-online-accounts/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Facebook App for iPad</title>
		<link>http://www.techhabitat.com/facebook-app-for-ipad/</link>
		<comments>http://www.techhabitat.com/facebook-app-for-ipad/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:31:48 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=315</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/facebook-app-for-ipad/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/facebook-ipad-app.jpg" class="alignright wp-post-image tfe" alt="Facebook App for iPad" title="Facebook App for iPad" /></a>It is a fact that millions of people converge in Facebook daily. They go there to connect to their friends and relatives and also to share information. But when the iPad was released by Apple, many were wondering why there is no Facebook app officialy released from Facebook themselves. Because of that, there are a [...]]]></description>
			<content:encoded><![CDATA[<p>It is a fact that millions of people converge in <strong>Facebook</strong> daily. They go there to connect to their friends and relatives and also to share information. But when the <strong>iPad</strong> was released by <strong>Apple</strong>, many were wondering why there is no Facebook app officialy released from Facebook themselves.</p>
<p>Because of that, there are a lot of third party app developers who made money in developing their own apps that present Facebook data. In fact, they made a lot of money selling their <strong>Facebook apps</strong> to millions of iPad users.</p>
<p>But just recently, Facebook has announced that they have finally released their own iPad app. This is the upgraded version of the<strong> iPhone Facebook app</strong> that has been redesigned to fill out the larger screen on the iPad.</p>
<p>&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 310px"><img title="Facebook App for iPad" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/facebook-ipad-app.jpg" alt="Facebook App for iPad" width="300" height="225" /><p class="wp-caption-text">Facebook App for iPad</p></div>
<p>It took them more than a year to release the Facebook app for iPad which made some people to wonder but according to <strong>Bret Taylor</strong>, Facebook&#8217;s chief technology officer, &#8220;We&#8217;re releasing it now because it&#8217;s done&#8221;.</p>
<p>The Facebook app for iPad is by the way FREE just like it&#8217;s iPhone predecessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techhabitat.com/facebook-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 7.7 Tablet: The First Super AMOLED-Screened Tablet</title>
		<link>http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/</link>
		<comments>http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:24:14 +0000</pubDate>
		<dc:creator>Nixau</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.techhabitat.com/?p=309</guid>
		<description><![CDATA[<a href="http://www.techhabitat.com/samsung-galaxy-tab-7-7-tablet-the-first-super-amoled-screened-tablet/"><img align="right" hspace="5" width="150" src="http://i1207.photobucket.com/albums/bb475/garutu/TechHab/Samsung_Galaxy_Tab_77.jpg" class="alignright wp-post-image tfe" alt="Samsung Galaxy Tab 7.7" title="Samsung Galaxy Tab 7.7" /></a>Included in the list of best gadgets presented during the IFA 2011, Samsung Galaxy Tab 7.7 Tablet is the first super AMOLED-screened tablet that offers magnificent features and functionalities to users. It is considered the mini sibling of the Samsung Galaxy Tab 10.1 making it the most remarkable tablet developed by Samsung. Samsung Galaxy Tab [...]]]></description>
			<content:encoded><![CDATA[<p>Included in the list of best gadgets presented during the IFA 2011, <strong>Samsung Galaxy Tab 7.7 Tablet</strong> is the first super <strong>AMOLED-screened</strong> tablet that offers magnificent features and functionalities to users. It is considered the mini sibling of the<strong> Samsung Galaxy Tab 10.1</strong> making it the most remarkable tablet developed by <strong>Samsung</strong>.</p>
